NY State Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Housing & Meals | $7,740.00 | $15,480.00 |
Comprehensive Fees* | $721.00 | $1,442.00 |
Total Billed Cost | $14,116.00 | $28,232.00 |
Other Estimated Expenses** | $1,423.00 | $2,846.00 |
Estimated Cost of Attendance | $15,539.00 | $31,078.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Comprehensive Fees* | $721.00 | $1,442.00 |
Total Billed Cost | $6,376.00 | $12,752.00 |
Other Estimated Expenses** | $7,340.00 | $14,680.00 |
Estimated Cost of Attendance | $13,716.00 | $27,432.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $5,655.00 | $11,310.00 |
Comprehensive Fees* | $254.50 | $509.00 |
Total Billed Cost | $5,909.50 | $11,819.00 |
Out-of-State & International Residents
On-Campus
Semester | Year | |
---|---|---|
Tuition | $11,550.00 | $23,100.00 |
Housing & Meals | $7,740.00 | $15,480.00 |
Comprehensive Fees* | $721.00 | $1,442.00 |
Total Billed Cost | $20,011.00 | $40,022.00 |
Other Estimated Expenses** | $1,423.00 | $2,846.00 |
Estimated Cost of Attendance | $21,434.00 | $42,868.00 |
Off-Campus
Semester | Year | |
---|---|---|
Tuition | $11,550.00 | $23,100.00 |
Comprehensive Fees* | $721.00 | $1,442.00 |
Total Billed Cost | $12,271.00 | $24,542.00 |
Other Estimated Expenses** | $7,340.00 | $14,680.00 |
Estimated Cost of Attendance | $19,611.00 | $39,222.00 |
Online
Semester | Year | |
---|---|---|
Tuition | $6,785.00 | $13,570.00 |
Comprehensive Fees* | $254.50 | $509.00 |
Total Billed Cost | $7,039.50 | $14,079.00 |
* Billed by the College - college, health, technology, SGA, fitness, athletic, transportation and career services fees.
** Not billed by the College - books, supplies, personal costs, transportation, etc.